9425 Gravois Rd. Affton, MO 63123
Up to 60% off Closeouts, plus up to $300 mail in rebates
Product Dimensions 28.25"h x 23.75"w x 25.13"d
At GE Appliances, we make life better by designing and building the world's best appliances. From design to production to service, our goal is to help people improve their lives at home.Read More
Additional Savings Available
$2,199.00
Save $220.00
View Options
Use Code PRICEBUSTER atCheckout to save 5%
Cleans the oven cavity without the need for scrubbing
Electronic touch pads are easy to operate
Illuminates the oven interior
Increase cooking flexibility and maximize oven capacity
Clear window makes monitoring food simple
Durable to securely hold any cookware
| General Specs | |
| Width (in.) | 23.75 | 
| Manufacturer Warranty | 1 Year Limited Parts and Labor | 
| Appliance Fit Width (in.) | 24 | 
| Convection Cooking | No | 
| Wall Oven Type | Single Wall Oven | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 43.13 | 
| Door Panel Type | Glass | 
| Oven Features | Safety Lock, Sabbath Mode | 
| Oven Cleaning Method | Self Cleaning | 
| Commercial Use Approved | No | 
| Total Capacity (cu. ft.) | 2.7 | 
| Cooking System | Standard | 
| Fuel Type | Electric | 
| No. of Rack Positions | 4 | 
| Product Weight (lbs.) | 104 | 
| Color Finish Name | Stainless Steel | 
| Smart Home Wifi | No | 
| Total Number Of Oven Racks | 2 | 
| Depth (in.) | 25.13 | 
| Height (in.) | 28.25 | 
| Air Fry | No | 
| Cut Out Depth | 23.5 | 
| Cut Out Width | 22.5 | 
| Cut Out Height | 27.63 | 
| Voltage | 240/208 | 
| Amp | 20 | 
4.6 out of 5
334 Reviews
334 Reviews