Now Open!
Grand Opening Celebration Sale Savings at all Locations!
Up to 60% off Closeouts, plus up to $300 mail in rebates
Product Dimensions 19.13"h x 29.88"w x 24.75"d
Create a custom cook time setting, and with one touch, cook your favorite dish just the way you like. Glass touch controls offer a sleek console that is both easy to use and clean.Read More
Additional Savings Available
$1,999.00
Save $1,003.00
975 microwave watts (IEC test procedure) and 1500 convection watts
Choose this setting when baking or browning is desired
Combining microwave and radiant heat for speed
Perfectly prepare your steamed favorites
Glass touch controls offer a sleek console that is both easy to use and clean
Create a custom cook time setting, and with one touch, cook your favorite dish just the way you like
Keep foods hot and ready to serve in the warming oven or use the proofing oven to provide the ideal environment for bread to rise
Plugs into any wall outlet
Achieve golden-brown results with a specially designed rack that allows air to circulate around foods for even heat distribution during convection cooking
General Specs | |
Product Weight (lbs.) | 75 |
Color | Slate |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 1.7 |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Fingerprint Resistant Slate |
Convection Cooking | Yes |
Fingerprint Resistant | Yes |
App Capable | No |
Cut Out Depth | 24.75 |
Cut Out Width | 29.88 |
Cut Out Height | 19.13 |
Microwave Type | Built-In |
Microwave Door Release | Push Button |
Vent Location | Front |
Total Capacity (cu. ft.) | 1.7 |
Shipping Width (in.) | 32.5 |
Shipping Height (in.) | 25.3 |
Cooking Power (Watts) | 975 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Power Levels | 10 |
Depth (in.) | 24.75 |
Fan Speed Options | Yes |
Handle Type | Arch |
Height (in.) | 19.13 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Fingerprint Resistant Finish, Sensor Cook |
Microwave Cooking Wattage | 900 - 1099 |
Features | |
Control Type | Glass Touch |
Cooking Technology | Convection |
Convection Cooking Controls | Combination Fast Cook Convection Bake/Broil Warm/Proof |
Microwave Sensor Cooking Controls | Auto Cook Popcorn Steam Cook |
Microwave Convenience Cooking Controls | Defrost: Weight/Time Time Cook |
Control Features | Add 30 Seconds Back Cancel/Off Clock Control Lock Cooking Complete Reminder Demo Mode Power Settings Start/Pause Timer On/Off |
Microwave Oven Interior | Stainless Steel |
Electronic Digital Display with Clock | Yes |
Interior Oven Light | Halogen |
Rack Type | Removable Oven Rack - Pedestal |
Turntable | Glass |
Turntable Size | 16.0 in |
Weights and Dimensions | |
Cabinet Width | 30 in |
Cavity (W x H x D) | 20-1/16 x 8-1/2 x 17 |
Power/Ratings | |
Electrical Input - 120V Watts | 1600 |
Frequency (MHz) | 2450 |
Voltage (MIN) | 120.0 V |