Product Dimensions 69.88"h x 27.56"w x 26.88"d
Enjoy a built-in look in the kitchen thanks to a counter depth refrigerator that fits nearly flush with cabinets and counters. Easily wipe away smudges and fingerprints for a look that's always sparkling clean.Read More
$1,799.00
Save $500.30
ORDER TODAY FOR DELIVERY WITHIN 3-5 DAYS*
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Ensure quicker chilling and freezing thanks to a fast cooling feature in your refrigerator and rapid freeze function in your freezer
The ultimate in cool design and refrigerator organization, this vegetable, beverage or meat option drawer lets you customize your storage space, keeping food or drink items perfectly chilled and ready to enjoy
Achieve precise and consistent refrigerator temperatures thanks to electronic controls which provide easy adjustments from your refrigerator digital thermostat
Store more of your favorite items and enjoy organizational flexibility on every level with glass shelves that extend from wall to wall
Adjustable, see-through door shelves provide flexible storage options for even large containers, and free up valuable space inside the refrigerator
Quickly access freezer favorites with two freezer pull out drawers which provide organizational flexibility
This recessed handle refrigerator offers sleek lines and a tasteful stainless finish for a standout style that will complement any kitchen
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14.5 |
| Refrigerator Capacity (cu. ft.) | 9.37 |
| Freezer Capacity (cu. ft.) | 5.14 |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 27.56 |
| Depth (in.) | 26.88 |
| Depth w/Door Open 90 Degrees (in.) | 38 |
| Depth Less Door (in.) | 24.25 |
| Depth Excluding Handles (in.) | 26.63 |
| Depth Including Handles (in.) | 26.88 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 201 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
4.4 out of 5
239 Reviews
239 Reviews