




Product Dimensions 16.44"h x 29.94"w x 15.38"d
LG’s Convection Technology means your LG microwave really can serve as a second oven. Bake or roast your favorite foods in less time. Sensor Cooking technology senses humidity levels within the oven and automatically adjusts cooking time and performance to help provide optimal heating performance.Read More
LG’s Convection Technology means your LG microwave really can serve as a second oven. Bake or roast your favorite foods in less time.
Sensor Cooking technology senses humidity levels within the oven and automatically adjusts cooking time and performance to help provide optimal heating performance.
2 Years Parts and Labor
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof™ Stainless Steel |
| Total Capacity (cu. ft.) | 1.7 |
| Handle Type | Arch |
| Microwave Cooking Wattage | 1300 - 1900 |
| Cooking Power (Watts) | 1650 |
| Maximum CFM | 300 |
| Microwave Features | Turntable |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.94 |
| Height (in.) | 16.44 |
| Depth (in.) | 15.38 |
| Product Weight (lbs.) | 68 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 14 |
Overview | |
| Oven Capacity (cu.ft.) | 1.7 |
| Microwave Power Output (Watts) | 950 |
| Convection Power Output (Watts) | 1650 |
| Exterior Design | WideView™ Traditional |
| Control Type | Glass Touch & Dial |
| Display | White |
| Lighting (Interior/Exterior) | 50W Halogen |
| Child Lock | Yes |
Cooking Features | |
| EasyClean® Interior | Yes |
| Sensor Cook Options | Yes |
| Convection | Yes |
| Power Levels | 5 |
| Defrost | Sensor Defrost |
| Sensor Reheat | Yes |
| Auto Cook Options | 6 |
| Custom Setting | Yes |
Convenience Features | |
| Racks | 1 |
| Turntable Diameter (inches) | 13.5" |
| Clock | Yes |
| Kitchen Timer | Yes |
| Completion Beeper | Yes |
| Turntable On/Off | Yes |
| Add 30 Second | Yes |
Venting System | |
| Filtration | Charcoal Filter |
| Exhaust Grease Filter | 2 |
| Power Levels | 5 |
| Vent Grille Type | Hidden |
| Vent Air Flow (CFM) | 300 |
Dimensions | |
| Cavity (WxHxD) | 21 1/4" x 9 9/16" x 14 3/16" |
| Shipping Dimensions (WxHxD) | 33 3/5" x 20 1/2" x 19 1/2" |
Materials/Finishes | |
| All Available Colors | PrintProof™ Stainless Steel |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Interior Color | Stainless Steel |
Power/Rating | |
| Volts | 120 / 60 |
| Amps / Watts | 14A / 1650W |