Product Dimensions 84"h x 48"w x 25.75"d
Adjustable glass shelves easily accommodate party trays and platters. Sabbath mode designed to disable functions in accordance with Sabbath-observing practices. Deli drawer on full-extension slides keeps meats, cheeses and other everyday foods within easy reach.Read More
Additional Savings Available
ORDER TODAY FOR DELIVERY WITHIN 3-5 DAYS*
Provides even distribution of air throughout the refrigerator
Allows you to express-chill beverages, express-thaw meats and select specific temperatures for perishable foods
Enjoy the convenience and freedom of wirelessly controlling functions from your smartphone
Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space
Designed to accommodate glassware of all sizes, from pitchers to tumblers
Has been moved from the fresh food compartment to the overhead cabinet, where it is discreetly out of sight
Keeps meats, cheeses and other everyday foods within easy reach
Helps preserve the freshness of foods
General Specs | |
| Product Weight (lbs.) | 738 |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 28.6 |
| Refrigerator Capacity (cu. ft.) | 17.18 |
| Freezer Capacity (cu. ft.) | 11.44 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Sabbath Mode, LED Light, Interior Light, Hidden Hinge, Child Lock |
| Refrigeration Dispenser Features | Water Filtration, Filtration Replacement Indicator Light, Water Dispenser, Dispenser Location - External |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, IFTTT, Google Assistant |
| Appliance Fit Width (in.) | 48 |
| Width (in.) | 48 |
| Depth (in.) | 25.75 |
| Depth w/Door Open 90 Degrees (in.) | 52.13 |
| Depth Less Door (in.) | 23.5 |
| Depth Excluding Handles (in.) | 25.75 |
| Depth Including Handles (in.) | 28.38 |
| Height (in.) | 84 |
| Height Without Door/Hinge (Case) (in.) | 83.5 |
| Overall Height (in.) | 84 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
5 out of 5
2 Reviews
2 Reviews