Appliance Discounters
At the end of the cycle, the door automatically opens to circulate air and improve drying performance. 3rd rack provides extra space to load additional utensils and silverware. Premium ball bearing racks assure smooth back and forth movement even with heavy items on it.
Product Weight (lbs.) | 95 |
---|---|
MPN | DW80R5061UG/AA |
Depth Excluding Handles (in.) | 24.75 |
Depth Including Handles (in.) | 27 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 6 |
Appliance Color | Black Stainless Steel |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Handle Type | Arch |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Food Disposal |
Third Rack | Yes |
See Price in Cart
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty $0 - $499.99
$125.99
Required for Use
Steel Fill Hoses for Dishwashers
$12.00
Installation Services
Dishwasher Installation Service
$175.00
Qualifies for Exclusive Samsung Black November up to $600 Rebate
StormWash™ powerful rotating spray jets
Silent washes for a quieter kitchen at 48 dBA sound level
AutoRelease™ Door
3rd rack provides extra space to load additional utensils and silverware.
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Easily adjustable upper rack maximizes space when you are washing tall items.
Product Weight (lbs.) | 95 |
MPN | DW80R5061UG/AA |
Depth Excluding Handles (in.) | 24.75 |
Depth Including Handles (in.) | 27 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 6 |
Appliance Color | Black Stainless Steel |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Handle Type | Arch |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Food Disposal |
Third Rack | Yes |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.